Existing home sales data are seasonally adjusted annual rates (in millions). 
Average and median sales prices are not seasonally adjusted in thousand dollars. 
Source: National Association of Realtors. 
 
                                         Single 
        Total       Month  Median    Avg Family       Month  Median     Avg 
Month    Sales % chg Sply    Price  Price Sales  % chg Sply    Price   Price 
 -2014- 
 Dec     5.040   2.4   4.4   209.5  255.8  4.470   3.5   4.4   210.2   256.0 
 Nov     4.920  -6.3   5.1   207.2  253.7  4.320  -6.5   5.1   207.9   254.2 
 Oct     5.250   1.4   5.1   207.5  254.1  4.620   1.1   5.1   208.0   254.4 
 Sep     5.180   2.6   5.3   209.1  255.0  4.570   2.2   5.3   209.6   255.1 
 Aug     5.050  -1.8   5.5   218.4  263.8  4.470  -1.5   5.6   219.1   264.2 
 Jul     5.140   2.2   5.5   221.6  267.5  4.540   2.5   5.5   222.5   268.2 
 Jun     5.030   2.4   5.5   222.0  268.1  4.430   2.5   5.6   223.0   268.7 
 May     4.910   5.4   5.5   212.0  259.4  4.320   6.1   5.6   212.0   259.3 
 Apr     4.660   1.5   5.7   201.5  250.7  4.070   0.7   5.8   201.0   250.2 
 Mar     4.590  -0.2   5.1   196.7  244.8  4.040   0.0   5.0   296.5   244.2 
 Feb     4.600  -0.4   5.0   188.3  236.6  4.040  -0.2   4.9   188.8   236.5 
 Jan     4.620  -5.1   4.9   187.9  236.6  4.050  -5.8   4.9   187.9   236.2 
 -2013- 
 Dec     4.870   0.8   4.6   197.7  246.7  4.300   1.7   4.6   197.7   246.4 
 Nov     4.830  -5.8   5.1   195.5  243.6  4.230  -6.0   5.2   195.3   243.4 
 Oct     5.130  -2.5   4.9   197.5  245.0  4.500  -3.2   5.0   197.6   245.0 
 Sep     5.260  -1.3   5.0   198.5  246.3  4.650  -0.9   4.9   198.5   246.1 
 Aug     5.330  -0.9   5.0   209.7  256.6  4.690  -1.3   5.0   209.7   256.7 
 Jul     5.380   4.3   5.0   212.4  259.0  4.750   4.2   4.9   213.0   259.6 
 Jun     5.160   0.2   5.0   214.0  261.0  4.560   0.0   5.2   214.6   261.5 
 May     5.150   3.2   5.0   203.1  251.1  4.560   3.6   5.0   203.6   251.7 
 Apr     4.990   0.6   5.2   191.8  241.7  4.400   0.9   5.2   192.1   241.9 
 Mar     4.960   0.2   4.7   184.0  233.1  4.360   0.5   4.7   184.5   233.2 
 Feb     4.950   1.6   4.6   173.2  220.9  4.340   0.7   4.6   173.5   221.1 
 Jan     4.870  -0.6   4.4   170.6  218.3  4.310  -0.5   4.3   171.1   218.6 
 -2012- 
 Dec     4.900  -1.2   4.5   180.2  230.6  4.330  -0.7   4.5   180.3   230.7 
 Nov     4.960   2.7   4.8   179.4  227.9  4.360   2.1   4.9   179.4   227.8 
 Oct     4.830   1.0   5.2   176.9  224.5  4.270   1.2   5.2   177.0   244.7 
 Sep     4.780  -1.2   5.4   178.3  226.6  4.220  -1.6   5.4   178.9   227.3 
 Aug     4.840   5.2   6.0   184.9  233.1  4.290   4.9   6.0   185.5   233.7 
 Jul     4.600   4.3   6.3   187.8  236.1  4.090   4.1   6.1   188.6   237.0 
 Jun     4.410  -3.9   6.4   188.8  238.2  3.930  -3.7   6.4   189.6   238.9 
 May     4.590   1.3   6.5   180.3  229.6  4.080   1.5   6.4   180.2   229.5 
 Apr     4.530   1.6   6.6   173.7  221.7  4.020   1.5   6.5   174.1   222.2 
 Mar     4.460  -1.3   6.2   164.8  212.1  3.960  -1.2   6.1   165.1   212.5 
 Feb     4.520   0.2   6.4   155.6  201.6  4.010   0.2   6.2   156.1   202.1 
 Jan     4.510   3.0   6.2   154.6  200.9  4.000   2.6   6.2   154.6   201.0 
 -2011- 
 Dec     4.380  -0.5   6.4   162.2  209.5  3.900  -1.3   6.2   162.6   209.8 
 Nov     4.400   1.9   7.1   164.0  210.4  3.950   2.6   7.1   164.0   210.7 
 Oct     4.320   0.9   7.6   160.8  205.9  3.850   1.3   7.4   161.1   206.4 
 Sep     4.280  -2.9   8.1   165.3  212.8  3.800  -2.8   7.9   165.4   212.9 
 Aug     4.410   8.9   8.2   171.2  219.5  3.910   8.0   8.1   171.2   219.8 
 Jul     4.050  -3.1   9.3   171.2  220.4  3.620  -2.7   8.9   171.7   221.2 
 Jun     4.180   0.7   9.1   175.6  226.0  3.720   1.4   9.0   176.1   227.1 
 May     4.150  -1.2   9.1   169.3  217.6  3.670  -1.3   8.9   169.8   218.6 
 Apr     4.200  -1.4   9.1   161.1  210.2  3.720  -0.8   8.9   161.3   210.4 
 Mar     4.260   0.9   8.5   159.8  207.3  3.750   1.1   8.3   160.6   208.3 
 Feb     4.220  -7.0   8.6   156.1  202.3  3.710  -6.3   8.3   156.9   203.0 
 Jan     4.540   2.0   7.7   157.9  205.8  3.960   0.5   7.5   158.5   207.0 
 -2010- 
 Dec     4.450  12.9   8.1   168.8  217.9  3.940  12.6   7.9   169.3   218.6 
 Nov     3.940   5.3   9.6   170.2  218.1  3.500   5.7   9.4   170.9   219.4 
 Oct     3.740  -0.8  10.6   170.6  218.3  3.310  -0.6  10.2   171.5   219.6 
 Sep     3.770   4.1  10.9   171.4  218.1  3.330   4.1  10.4   172.4   219.1 
 Aug     3.620   9.7  11.7   177.3  225.8  3.200   9.6  11.3   178.1   227.1 
 Jul     3.300 -25.7  12.4   182.1  231.7  2.920 -25.9  11.8   183.0   233.0 
 Jun     4.440  -8.5   8.9   182.9  230.0  3.940  -8.8   8.7   183.5   231.2 
 May     4.850  -1.2   8.2   174.6  220.9  4.320  -0.7   7.8   174.5   221.1 
 Apr     4.910   6.3   8.4   172.3  217.3  4.350   6.4   8.1   172.5   218.2 
 Mar     4.620   7.7   8.0   169.6  214.5  4.090   8.8   7.7   169.5   214.7 
 Feb     4.290  -0.5   8.4   164.6  208.7  3.760  -1.8   8.1   163.9   208.2 
 Jan     4.310  -4.9   7.7   164.9  212.2  3.830  -4.3   7.5   163.8   211.9 
 -2009- 
 Dec     4.530 -15.8   7.3   170.7  218.9  4.000 -16.3   7.0   169.6   218.6 
 Nov     5.380   8.0   6.6   170.0  211.8  4.780   8.6   6.4   169.3   211.9 
 Oct     4.980   8.7   7.2   172.2  217.4  4.400   8.6   6.9   172.0   217.8 
 Sep     4.580   4.1   8.2   176.1  222.2  4.050   3.3   7.8   175.9   222.7 
 Aug     4.400   1.9   9.0   177.3  222.4  3.920   1.8   8.6   177.1   222.7 
 Jul     4.320   4.9   9.4   181.3  227.2  3.850   5.2   8.7   181.7   228.2 
 Jun     4.120   2.7   9.4   181.8  227.7  3.660   1.4   8.9   181.9   228.5 
 May     4.010   1.0   9.6   174.7  218.1  3.610   1.4   9.0   174.6   218.3 
 Apr     3.970   0.8  10.1   166.6  208.8  3.560   0.8   9.5   166.0   208.5 
 Mar     3.940  -0.3   9.4   169.9  211.3  3.530  -0.8   8.8   169.7   211.4 
 Feb     3.950   2.9   9.7   168.2  210.3  3.560   2.3   9.2   167.9   210.4 
 Jan     3.840  -4.2   9.5   164.6  206.5  3.480  -3.1   9.1   164.2   205.9 
 -2008- 
 Dec     4.010   6.4   9.4   175.7  217.6  3.590   5.9   8.8   175.0   217.0 
 Nov     3.770  -7.8  11.0   180.1  222.7  3.390  -6.6  10.5   179.9   222.8 
 Oct     4.090  -4.2  10.4   186.5  229.7  3.630  -4.5   9.8   185.7   229.3 
 Sep     4.270   1.9  10.1   191.0  234.7  3.800   1.6   9.6   190.3   234.2 
 Aug     4.190   1.0  10.3   202.9  245.2  3.740   1.4   9.7   201.9   244.7 
 Jul     4.150   1.5  11.0   210.3  253.3  3.690   1.7  10.4   208.9   252.4 
 Jun     4.090  -1.2  11.1   215.1  257.8  3.630  -1.4  10.9   213.6   256.8 
 May     4.140   0.7  10.8   207.7  252.4  3.680   0.5  10.4   206.0   251.2 
 Apr     4.110  -1.2  11.1   201.0  247.0  3.660  -1.1  10.8   199.6   246.2 
 Mar     4.160   1.0   9.8   200.1  247.1  3.700   1.6   9.5   197.6   245.4 
 Feb     4.120  -1.2   9.8   195.7  242.0  3.640  -1.9   9.5   193.6   240.7 
 Jan     4.170  -5.4  10.0   199.8  245.6  3.710  -4.4   9.9   197.2   243.9 
 -2007- 
 Dec     4.410  -1.1   9.6   206.9  253.9  3.880  -1.5   9.3   205.0   253.0 
 Nov     4.460   0.7  10.0   208.8  255.7  3.940   0.8   9.7   207.3   255.5 
 Oct     4.430  -3.3  10.6   206.7  218.5  3.910  -2.0  10.3   204.8   253.6 
 Sep     4.580  -6.0  10.2   210.5  257.3  3.990  -6.8   9.9   208.6   256.3 
 Aug     4.870  -3.9   9.6   224.6  269.5  4.280  -3.6   9.3   223.7   269.7 
 Jul     5.070  -1.0   9.6   228.4  275.8  4.440  -1.1   9.2   228.5   277.3 
 Jun     5.120  -2.8   9.1   229.0  276.2  4.490  -2.2   8.9   229.2   277.9 
 May     5.270  -0.4   8.9   222.7  270.6  4.590  -0.6   8.7   221.9   271.2 
 Apr     5.290  -3.1   8.5   219.6  267.8  4.620  -3.3   8.3   219.3   269.1 
 Mar     5.460  -5.7   7.4   217.6  265.4  4.780  -5.9   7.2   216.2   264.9 
 Feb     5.790   0.9   7.0   213.7  260.1  5.080   1.2   6.7   212.4   260.3 
 Jan     5.740  -8.5   6.6   211.0  257.4  5.020  -8.7   6.5   209.3   257.2 
 -2006- 
 Dec     6.270   0.3   6.6   221.6  268.0  5.500   0.2   6.4   220.8   268.5 
 Nov     6.250  -0.3   7.3   217.3  265.1  5.490  -0.5   7.1   216.7   266.0 
 Oct     6.270   0.6   7.4   218.9  264.6  5.520   1.1   7.2   219.6   266.4 
 Sep     6.230  -1.3   7.3   220.9  266.4  5.460  -1.3   7.1   221.1   267.7 
 Aug     6.310  -0.2   7.3   224.0  270.0  5.530   0.4   7.1   224.0   271.4 
 Jul     6.320  -2.6   7.3   230.2  275.4  5.510  -3.3   7.2   230.9   277.5 
 Jun     6.490  -2.8   6.9   229.3  275.8  5.700  -2.2   6.8   230.1   277.7 
 May     6.680  -0.4   6.4   228.5  273.7  5.830  -0.9   6.3   228.5   275.1 
 Apr     6.710  -2.8   6.1   222.6  269.1  5.880  -2.6   6.0   222.6   270.5 
 Mar     6.900  -0.6   5.6   217.6  264.5  6.040  -0.8   5.4   217.2   265.8 
 Feb     6.940   2.8   5.2   217.8  263.6  6.090   2.5   5.0   216.8   263.6 
 Jan     6.750   0.0   5.1   217.4  265.9  5.940   1.4   5.0   219.7   268.7 
 -2005- 
 Dec     6.750  -4.0   5.1   222.0  268.0  5.860  -4.7   4.9   221.6   269.2 
 Nov     7.030  -0.3   5.0   225.0  271.0  6.150  -0.5   4.9   225.2   272.5 
 Oct     7.050  -2.1   4.9   229.0  273.0  6.180  -1.7   4.8   229.2   274.6 
 Sep     7.200  -0.1   4.6   225.0  271.0  6.290   0.2   4.6   225.4   272.7 
 Aug     7.210   1.1   4.7   229.0  275.0  6.280   1.0   4.7   229.6   276.2 
 Jul     7.130  -1.9   4.6   228.0  274.0  6.220  -1.7   4.5   227.7   275.5 
 Jun     7.270   1.8   4.4   229.0  275.0  6.330   1.6   4.5   229.0   276.1 
 May     7.140  -0.4   4.3   217.0  265.0  6.230  -0.6   4.3   215.8   265.2 
 Apr     7.170   2.9   4.1   214.0  261.0  6.270   2.8   4.2   213.5   260.9 
 Mar     6.970   0.6   4.0   203.0  254.0  6.100   0.5   4.0   201.5   254.6 
 Feb     6.930   0.1   4.1   189.0  241.0  6.070   0.2   4.0   186.8   239.9 
 Jan     6.920   1.6   3.8   189.0  241.0  6.060   1.5   3.7   186.1   239.5 
 -2004- 
 Dec     6.810  -2.4   3.9   191.0  244.0  5.970  -2.8   3.9   188.9   242.8 
 Nov     6.980   2.0   4.4   190.0  242.0  6.140   1.8   4.3   188.1   240.8 
 Oct     6.840   0.7   4.3   187.0  239.0  6.030   1.0   4.3   185.4   238.2 
 Sep     6.790   0.4   4.2   187.0  237.0  5.970   0.5   4.2   185.7   236.4 
 Aug     6.760  -1.2   4.5   190.0  241.0  5.940  -1.0   4.5   188.8   239.9 
 Jul     6.840  -2.6   4.3   191.0  243.0  6.000  -2.8   4.4   190.2   243.1 
 Jun     7.020   1.9   4.1   191.0  245.0  6.170   1.8   4.2   191.0   245.5 
 May     6.890   1.5   4.2   184.0  236.0  6.060   1.3   4.3   182.4   234.5 
 Apr     6.790   3.3   4.3   179.0  230.0  5.980   3.5   4.3   177.1   229.0 
 Mar     6.570   2.7   4.4   175.0  223.0  5.780   2.7   4.4   174.0   223.0 
 Feb     6.400   NA    4.5   169.0  216.0  5.630   NA    4.5   168.1   215.9 
Write to Rodney Christian at csstat@dowjones.com